Pre-KG, KG1 and KG2 – School at IDEA ELC
Pre-KG Timetable | |
---|---|
8:00-8:45 | Arrival and Choice Time |
8:45-9:10 | Literacy/Math Activity |
9:10-9:40 | Whole Group Meeting Time / Arabic 2 days per week |
9:40-10:00 | Soft Play Gym |
10:00-10:20 | Snack |
10:30-11:00 | Outdoor Exploration |
11:00-11:45 | Literacy Time |
11:45-12:30 | Lunch |
12:30-1:00 | Whole Group Meeting Time |
KG1 Timetable | |
---|---|
8:00-8:15 | Arrival and Choice Time |
8:15-8:45 | Whole Group Meeting Time |
8:45-9:15 | Literacy / Math Activity |
9:15-9:45 | Literacy Math Activity / Arabic 2 days per week / Social Studies 1 day per week |
9:45-10:15 | Soft Play Gym |
10:15-10:30 | Snack |
10:30 | Outdoor Exploration |
10:30-11:30 | Literacy Exploration (Individual and Small Group working times) |
11:30-12:00 | Lunch |
12:00-12:30 | Outdoor Exploration |
12:30-1:30 | Mathematics Exploration (Individual and Small Group working times) |
1:30-1:45 | Snack |
1:45-2:30 | Discovery Exploration (Individual and Small Group working times) |
2:30-2:45 | Whole Group Meeting Time |
KG2 Timetable | |
---|---|
8:00-8:15 | Arrival and Choice Time |
8:15-8:45 | Whole Group Meeting Time |
8:45-9:15 | Literacy / Math Activity |
9:15-9:45 | Literacy Math Activity / Arabic 2 days per week / Social Studies 1 day per week |
9:45-10:00 | Soft Play Gym |
10:00-10:15 | Snack |
10:15 | Outdoor Exploration |
10:15-11:15 | Literacy Exploration (Individual and Small Group working times) |
11:15-11:30 | Focused Teaching Time / Library |
11:30-12:00 | Lunch |
12:00-12:30 | Outdoor Exploration |
12:30-1:30 | Mathematics Exploration (Individual and Small Group working times) |
1:30-1:45 | Snack |
1:45-2:30 | Discovery Exploration (Individual and Small Group working times) |
2:30-2:45 | Whole Group Meeting Time |